You don't have to be a big-budget enterprise client to get access to our world-class SAAS.
Launch a successful Affiliate Program with our most popular features.
Get startedComplete flexibility and access to all features for businesses with big plans.
Get startedCustom programming and dedicated support teams included.
Talk with salesAffordable, fair pricing.
| Feature | LITE $99/mo | CORE $249/mo | PRO $499/mo |
|---|---|---|---|
License and Setup Fee Initial cost to license and setup your software. | $299 | $499 | $999 |
Enterprise-Level Hosting Installed on our high availability load-balanced AWS network. | |||
Private-Labeled Interface Your logo and custom messaging across UI, emails and reporting. | |||
Subdomain affiliates.yourdomain.com | |||
Custom Subdomain Use any subdomain you want, like partners.yourdomain.com. | |||
Unlimited Affiliates | |||
Customizable Commissions per Affiliate | |||
Hide / Provide Marketing Material Show specific banners only to specific affiliates. | |||
Tracking via Links, Coupons, Lifetime IDs | |||
First-Party Tracking | |||
Sales tracked (per month) | $500 | $2k | $50k |
Quantity of sales tracked | 200 | 1k | 5k |
Clicks included | 5k | 50k | 500k |
Impressions included | 10k | 100k | 1mil |
Commissions paid monthly | $750 | $2k | $5k |
Affiliates paid per month (max) | 25 | 100 | Unlimited |
Times Affiliates can be paid per month | 1 | 1 | Unlimited |
Commissionable Actions | 1 | 2 | Unlimited |
Merchant Admin Users | 1 | 2 | 5 |
Shopping for Affiliate Tracking and Management Software can be overwhelming. (And sometimes, too technical.)
Let's talk!